One Roll Engine Probability

         What follows is a breakdown of the percentage chances for different widths in the ORE dice mechanic.

# of Dice Percentage chance of width
- 2 3 4 5 6
2d 90.00% 10.00% - - - -
3d 72.00% 27.00% 1.00% - - -
4d 50.40% 45.90% 3.60% 0.10% - -
5d 30.24% 61.20% 8.10% 0.45% 0.01% -
6d 15.12% 69.12% 14.49% 1.22% 0.05% 0.00%
7d 6.05% 68.80% 22.43% 2.55% 0.17% 0.01%
8d 1.81% 61.92% 31.25% 4.59% 0.41% 0.02%
9d 0.36% 51.30% 40.03% 7.42% 0.83% 0.06%
10d 0.04% 39.54% 47.72% 11.06% 1.49% 0.14%

 


J. Hanju Kim <hanjujkim-at-gmail-dot-com>
Last modified: Thu Sep 21 21:10:26 2006