________/={__________________________________________________
  O{]|///////|[ * >---- The SORD Character Sheet Setup ------------~~--__
     `^^^^^^^^\={~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`
Player's Name:
Player Information:
=-=-=-=
Character's Name(s):
=-=-=-=
ATTRIBUTES
~~~~~~~~~~
Primary Set:
~~~~~~~~~~~~	Base#	Mod#	Max#	Current#
(A)MBTition:	_____	____	____	________
(H)eaLTH:	_____	____	____	________
(M)IND:		_____	____	____	________
(P)ROWess:	_____	____	____	________
(Q)uiCKNess:	_____	____	____	________

Secondary Set:
~~~~~~~~~~~~~~	Base#	Mod#	Max#	Current#
(C)HaRM:	_____	____	____	________
(E)XPeRience:	_____	____	____	________
(F)OCuS:	_____	____	____	________
(I)NSTinct:	_____	____	____	________
(L)UCK:		_____	____	____	________
=-=-=-=
Birthdate:
Sex:
Height(Feet&Inches):
Body Weight(Pounds):
Age (Human/Current):    yrs. /    yrs.
=-=-=-=
Appearance & Physical Qualities:





=-=-=-=
MaxWeight#:			= b(HLTH+PROW)x2 + (Body Weight/5)
Carried Weight:			= Total weight carried
Weight Factor:			= Carried Weight / (Wt:lbs / Ht:inches)

Reaction Rate:  		= (MaxWeight# + b(HLTH) + Height") x 50
				  -------------------------------------
				            Bodyweight + h(Age)

Surprise  			= b(QCKN+INST+LUCK)
Move Rate:			= [ Reaction Rate + Surprise Factor ] 
					    - Weight Factor
=-=-=-=
Character Culture:
Cultural STEP Rate #:
Cultural Attribute Maximums:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
m(A):  m(H):  m(M):  m(P):  m(Q):
m(C):  m(E):  m(F):  m(I):  m(L):
Cultural Qualities/Abilities/History:



=-=-=-=
PERSONALITY TRAITS: Self-Emotion-Outlook-Disposition
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Self:		Unselfish/IMPARTIAL/Selfish
		1   2   3 4  5 6  7 8  9 10
----------------------------------------------------
Emotion:	Emotional/EQUAL/Unemotional
		1   2  3 4 5 6 7 8   9  10
----------------------------------------------------
Outlook:	OPTIMISTIC/PESSIMISTIC
		1 2 3  4 5 6 7  8 9 10
----------------------------------------------------
Disposition:	Pure/Good/OPEN/Evil/Corrupt
		1  2 3  4 5 6  7  8  9  10
----------------------------------------------------
(Player chooses the number for each trait; Culture can alter.)
=-=-=-=
Current Profession:
Professional STEP Rate #:
Professional Location:
Minimum Attribute#1:
Minimum Attribute#2:
Minimum Attribute#3:
Startdate of Current Profession(s):
Trained Lore per STEP Advancement:  d   +c(SA)
Educated Lore per STEP Advancement:  d   +c(SA)
Professional Abilites/Remarks:




=-=-=-=
Character Upbringing & Experiences:




=-=-=-=
STEP-STATUS INFORMATION:
~~~~~~~~~~~~~~~~~~~~~~~~
Conflict: 	+_____
Role-played: 	+_____
Problem-solved:	+_____
Special-Type: 	+_____
----------------------
STEP-Sum(SS): = ______
STEP-Rate Total (SRT):______ x STEP Advs
STEP Advancements(current/total):___/___
----------------------------------------
Trained Lore(current/maximum) :____/____
Educated Lore(current/maximum):____/____
=-=-=-=
LIFE & DEFENSE STATUS INFORMATION:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
(LR) Life-Recovery: +___  1+[(mFOCS)x4 + b(AMBT+HLTH+MIND)] / (Human Age)
(U#) Unconscious #: ____  b(AMBT+HLTH) + m(MIND)
(DB) Deathly Blow#: ____  m(AMBT+HLTH+CHRM+EXPR+LUCK)
(PA#) Parry/Avoid#: ____  Move Rate / 10

Armor#s/Protection:
~~~~~~~~~~~~~~~~~~~
 1  Head(MIND): +____	(Helms, Neck protection, etc.)
2-4 Body(PROW): +____	(Breat plate, normal armor, shoulder defense, etc.)
5-6 Limb(QCKN): +____	(Gloves, Boots, Arm/Leg protection, etc.)
=-=-=-=
ATTACK STATUS:
~~~~~~~~~~~~~
(WAR) Weapon Attack Reaction:____  (Move Rate) + b(AMBT+HLTH+EXPR+LUCK)   
(WARF#) Fired WAR#.....:____  WAR + m(QCKN)
(WART#) Thrown WAR#....:____  WAR + m(QCKN+INST)
(WARM#) Melee WAR#.....:____  WAR + m(MIND+PROW+QCKN+CHRM)
(WARS#) Special WAR#...:____  WAR + m(MIND+CHRM+FOCS)
=-=-=-=
WEAPONS & CALCULATIONS:
~~~~~~~~~~~~~~~~~~~~~~
Weapon Types= Fired:+10, Thrown:+20, Melee:+30, Special:+40
Damage Types= Fired:1d6, Thrown:1d8, Melee:1d12, Special:**
"**" Damage varies according to the special-type roll(s).

Weapon 	Weapon 	(lbs.)	(Feet)	(Sec)	THA-	Attack	Weapon  Total
 Name	 Type	Weight	Length	 WSlo	WAC	 Rate	Speed#	Damage
~~~~~~~	~~~~~~	~~~~~~	~~~~~~	~~~~~~	~~~~	~~~~~~	~~~~~~	~~~~~~
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______  ______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______

WSlo = ((Weapon Weight + Length + Weapon Type)x10) / Surprise#
THAWAC = (Weapon WAR# - WSlo) / 10
Attack Rate = (Move Rate + THAWAC#) / (WSlo + 20); 20 is for 20 seconds
						   in a Third-turn.
Weapon Speed# = (WSlo - Attack Rate)
Total Damage = Weight(lbs.) + Length(Feet) + Damage Type + Unique Damage

Maximum Weapon Distances per specific weapon:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
m(Dist) Fired: WARF# x Weapon Length in feet
m(Dist) Thrown: [WART# + m(PROW)] / (Projectile Weight in lbs.)
=-=-=-=
Skills:
~~~~~~~		Current Lore/				Current Lore/
Name of Skill 	Maximum Lore		Name of Skill	Maximum Lore
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______
_____________	_____/______		_____________	_____/______

*Characters can buy skills between half and the full score cost, and
still be able to use skill if an additional maximum Attribute check
is successful on every skill attempt.  A full/maximum score does not
need a normal c(EXPR) check.  Skills always cost and even number of 
points.
=-=-=-=
Miscellaneous Items/Carried Possessions:	Weight	Cost
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
________________________________________	______	____
=-=-=-=
Wealth/Treasure:
~~~~~~~~~~~~~~~~


=-=-=-=
Other Notes, Events, Experiences, etc.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



* For Technologies, Magic, and other systems, each SORD Setting
will contain the needed information for the character sheet.

-------------------------------------------------------------------------

      ________/={_________________________________________________
  O{]|///////|[ * >---- The SORD Non-character Sheet -------------~~--__
     `^^^^^^^^\={~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`
			 Copyright September 1994
			    All Rights Reserved.

Non-character/Creature Name:
=-=-=-=
General Characteristics
~~~~~~~~~~~~~~~~~~~~~~~
Height/Length(inches&feet):		STEP-Sum:
Body Weight(pounds):			STEP Rate Total:
Carried Weight(lbs):			STEP Advancements:
Age (Human/Current):   /		Creature Occurrence%:

ATTRIBUTES				CHARACTERISTICS		
~~~~~~~~~~	b(ATTR)	c(ATTR)		~~~~~~~~~~~~~~~
(A)MBTion	_______	_______		MaxWeight#:
(H)eaLTH	_______	_______		Weight Factor:
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=		Reaction Rate:
(M)IND:		_______	_______		Suprise Factor:
(P)ROWess:	_______	_______		Move Rate:     yds/20 sec.
(Q)uiCKNess:	_______	_______		Parry/Avoid# (PA#):
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=		 1  Head(MIND) Armor#:
(C)HaRM:	_______	_______		2-4 Body(PROW) Armor#
(E)XPeRience:	_______	_______		5-6 Limb(QCKN) Armor#:
(F)OCuS:	_______	_______		Unconscious#:
(I)NSTinct:	_______	_______		Deathly Blow#:
(L)UCK:		_______	_______		Life-Recovery#:
=-=-=-=
Base WAR#:        WARF#:        WART#:        WARM#:        WARS#:
=-=-=-=
Weapon 	Weapon 	(lbs.)	(Feet)	(Sec)	THA-	Attack	Weapon  Total
 Name	 Type	Weight	Length	 WSlo	WAC	 Rate	Speed#	Damage 
~~~~~~~	~~~~~~	~~~~~~	~~~~~~	~~~~~~	~~~~	~~~~~~	~~~~~~	~~~~~~
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______	______
_______	__:+__	______	__'___	_+____	____	___/3T	______  ______

Skills/Abilities/Powers/etc.:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


Carried Possessions/Equipment/Treasure/etc.:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


Description/Background/Personality/etc.:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



    _________/={___________________________________________________
O{]|\\\\\\\\\|[ * >--The Sagemaster: Galahad@Leland.Stanford.EDU---~~--__
   `^^^^^^^^^\={~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`
Get your *FREE* copy of The S.O.R.D. and join the SORD Role-playing list!