Savage Worlds Dice Probabilities

Trait Roll for Wild Cards

Trait Chance of Success at Difficulty STATS
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 MED AVG
d4 62.5% 50.0% 32.3% 27.1% 19.3% 16.7% 12.6% 8.5% 4.3% 4.3% 3.5% 2.6% 1.8% 0.9% 0.5% 0.5% 0.4% 4.50 5.28
d6 75.0% 55.6% 30.6% 30.6% 25.8% 21.0% 16.0% 10.8% 5.5% 5.5% 4.6% 3.7% 2.8% 1.8% 0.9% 0.9% 0.8% 4.72 5.79
d8 81.2% 66.7% 47.9% 37.5% 24.7% 22.2% 18.4% 14.4% 10.4% 8.9% 6.9% 4.9% 2.9% 2.5% 1.8% 1.6% 1.4% 5.39 6.47
d10 85.0% 73.3% 58.3% 50.0% 39.7% 28.9% 17.5% 15.0% 11.5% 10.6% 9.2% 7.7% 6.3% 4.9% 3.4% 2.5% 1.4% 6.50 7.24
d12 87.5% 77.8% 65.3% 58.3% 49.8% 40.7% 31.3% 21.3% 10.9% 10.9% 9.8% 8.7% 7.6% 6.4% 5.3% 4.6% 3.8% 7.47 8.06
d12+1 91.7% 83.3% 72.2% 65.3% 56.9% 48.1% 38.9% 29.2% 19.0% 10.9% 10.5% 9.3% 8.2% 7.1% 6.0% 5.3% 4.5% 8.29 8.80
d12+2 95.8% 88.9% 79.2% 72.2% 64.1% 55.6% 46.5% 37.0% 27.1% 19.0% 10.5% 10.0% 8.9% 7.8% 6.7% 6.0% 5.2% 9.12 9.61

Trait Roll for Extras

Trait Chance of Success at Difficulty STATS
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 MED AVG
d4 25.0% 25.0% 18.8% 12.5% 6.2% 6.2% 4.7% 3.1% 1.6% 1.6% 1.2% 0.8% 0.4% 0.0% 0.0% 0.0% 0.0% 2.50 3.32
d6 50.0% 33.3% 16.7% 16.7% 13.9% 11.1% 8.3% 5.6% 2.8% 2.8% 2.3% 1.9% 1.4% 0.9% 0.5% 0.5% 0.4% 3.50 4.20
d8 62.5% 50.0% 37.5% 25.0% 12.5% 12.5% 10.9% 9.4% 7.8% 6.2% 4.7% 3.1% 1.6% 1.6% 1.4% 1.2% 1.0% 4.50 5.14
d10 70.0% 60.0% 50.0% 40.0% 30.0% 20.0% 10.0% 10.0% 9.0% 8.0% 7.0% 6.0% 5.0% 4.0% 3.0% 2.0% 1.0% 5.50 6.11
d12 75.0% 66.7% 58.3% 50.0% 41.7% 33.3% 25.0% 16.7% 8.3% 8.3% 7.6% 6.9% 6.3% 5.6% 4.9% 4.2% 3.5% 6.50 7.09
d12+1 83.3% 75.0% 66.7% 58.3% 50.0% 41.7% 33.3% 25.0% 16.7% 8.3% 8.3% 7.6% 6.9% 6.3% 5.6% 4.9% 4.2% 7.50 8.09
d12+2 91.7% 83.3% 75.0% 66.7% 58.3% 50.0% 41.7% 33.3% 25.0% 16.7% 8.3% 8.3% 7.6% 6.9% 6.3% 5.6% 4.9% 8.50 9.09

 


J. Hanju Kim <hanjujkim-at-gmail-dot-com>