This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a, as explained in the Legal Information page. |
The following skill lists are provided as examples of how to customize the generic skill list in the Core Rules for a specific setting or genre.
In the following lists, you will notice that some skills have been renamed, replaced with others, moved to different skill groups or omitted entirely. In addition, in some cases a skill has had the "(Type)" or "(Spec)" element removed. This was done simply to de-emphasize certain skills which will tend to come into play less often in the particular genre.
GMs are free to make additional changes to these lists to further tailor them for his or her own game, or to make up new lists entirely.
Italicized skill names indicate a Universal skill. All characters receive this skill at level 2 at no cost.
* Indicates a suggested Common skill for serfs in fantasy and medieval settings; † Indicates a suggested Common skill for male nobles in fantasy and medieval settings; ‡ Indicates a suggested Common skill for female nobles in fantasy and medieval settings.
Skill Group | |||
---|---|---|---|
Skill | Tools | Gov Attr | Spec/Types |
Arts & Crafts Skill Group | |||
Art (Type) | I | Body/Mind | Painting, Sculpting, Sketching |
Cooking | I | Mind | |
Craft (Type)* | I | Body | Candle-making, Carpentry, Cobbling, Shipwright, et al. |
Jeweler | I | Body | |
Smith | I | Body | Armorer, Blacksmith, Swordsmith |
Athletics Skill Group | |||
Brawling | Body | (Replaces Unarmed Combat) | |
Climbing | Body | ||
Contortionist | Body | ||
Sports (Type) | I | Body/Mind | |
Swimming | Body | ||
Throwing (Spec) | Body | Darts, Knives, Stones, et al. | |
Communication Skill Group | |||
Instruction | Mind | ||
Negotiation (Spec) | Mind | Diplomacy, Political | |
Orate (Spec) | Mind | Bard, Speeches | |
Persuasion (Spec) | Mind | Bribery, Fast Talk, Flirting, Intimidation | |
Poetry | Mind | ||
Writing | Mind | ||
Covert Skill Group | |||
Disguise | Body | ||
Forgery (Spec) | I | Body | Crests & Seals, Handwriting |
Lockpicking | I | Body | |
Shadowing | Mind | ||
Sleight of Hand | Body | ||
Stealth | Body | ||
Education Skill Group | |||
Alchemy | I | Body | |
Chirurgery ‡ | I | Body | |
Geography (Spec) | Mind | Specific region or continent | |
Herbalism | I | Body | (Replaces First Aid) |
History (Spec) | Mind | Locality, National, Organizational | |
Knowledge (Type) | Body/Mind | Specific topic | |
Language (Spec) | Mind | Specific language, Native Language | |
Religion (Type) | Mind | Specific religion (e.g., Christianity, Paganism, Wotanism) | |
Enterprise Skill Group | |||
Appraisal | Mind | ||
Industry | I | Mind | (Replaces Engineering) |
Professional (Type) | Body/Mind | Specific career (knight, squire, steward, etc.) | |
Stewardship | Mind | ||
Trading | Mind | ||
Focus Skill Group | |||
Area Knowledge (Type) | Mind | Specific town or region | |
Awareness (Spec) | Mind | Hearing, Vision, Taste/Smell, Touch | |
Concentration | Mind | ||
Deduction | Mind | ||
Intuition | Mind | ||
Lip Reading | Mind | ||
Melee Weapons Skill Group | |||
Axes (Spec) | I | Body | Battle Axes, Great Axes, Hand Axes |
Flexible Weapons (Spec) | I | Body | Flails, Chains, Nunchaku, Ropes, Three-section staves, Whips |
Knives | I | Body | |
Maces/Clubs (Spec) | I | Body | Great Clubs, Maces, Tetsubô, Warhammers |
Polearms (Spec) | I | Body | Glaives/Halberds, Spears, Lance, Ôno, Pikes |
Swords (Spec) † | I | Body | Great Swords, Foils, Longswords, Kenjutsu, Machetes, Rapiers, Short Swords, 2-handed Swords |
Military Science Skill Group | |||
Battle (Spec) | Mind | Field, Seiges | |
Drill/ March | Body | (New skill) | |
Sailing (Spec) | I | Body/Mind | Sailboats, Tall Ships |
Seige Weapons (Spec) | R | Body | Ballista, Catapult, Trebuchet (Replaces Artillery) |
Skirmish | Mind | (Replaces Tactics) | |
Missile Weapons Skill Group | |||
Boomerangs | R | Body | |
Bows (Spec) | I | Body | Longbows, Short bows, Composite bows. |
Crossbows (Spec) | R | Body | Heavy Crossbows, Light Crossbows |
Sling Weapons (Spec) | I | Body | Atlatl, Bolas, Simple Slings |
Slingshots | I | Body | |
Nature/Outdoor Skill Group | |||
Animal Handling (Spec) I | Mind | By animal (e.g., birds) | |
Faerie Lore (Spec)* | Mind | Elves, Faeries, Trolls, etc. | |
Fish and Game (Spec)* | I | Body/Mind | Fishing, Hunting, Trapping |
Navigation (Spec) | Mind | Land, Sea | |
Riding (Spec) †‡ | I | Body | By animal (e.g., horses) |
Teamster (Spec) | I | Body | |
Tracking | Mind | ||
Performance Skill Group | |||
Acting | Mind | ||
Dancing (Spec) | Body | By culture (Saxon, etc.) | |
Instrument (Type) | I | Body | Specific instrument or family |
Juggling | Body | ||
Mimicry | Mind | ||
Singing | Body/Mind | ||
Social Skill Group | |||
Conversation | Mind | ||
Intrigue † | Mind | ||
Society (Type) | Mind | Courtier†‡, Serfdom* | |
Style | Mind | ||
Symbols | Mind | Arcane & Occult Symbols, Heraldry†‡, Runes |
Italicized skill names indicate a Universal skill. All characters in all Action! System games receive this skill at level 2 at no cost.
* Indicates a suggested common skill in modern military and espionage/spy settings.
Skill Group | |||
---|---|---|---|
Skill | Tools | Gov Attr | Spec/Types |
Arts & Crafts | |||
Art (Type) | I | Body/Mind | Painting, Sculpting, Sketching. |
Cooking (Spec) | I | Mind | Cuisine, Ethnicity, Fast Food, Gourmet |
Craft (Type) | I | Body | Candle-making, Carpentry, Glazing (i.e., lacquering), Cobbling, Sandal-making, Shipwright, Tanning, et al. |
Jeweler | I | Body | |
Photography | R | Body | |
Smith (Spec) | I | Body | Armorer, Blacksmith, Swordsmith |
Athletics | |||
Acrobatics | Body | ||
Climbing | Body | ||
Contortionist | Body | ||
Para (Spec) | R | Body | Hang-glider, Parachute, Paraglide, Parasail |
Sports (Type) | I | Body/Mind | Baseball, Basketball, etc. |
Swimming | Body | ||
Throwing (Spec) | Body | Darts, Football, Knives, Stones, et al. | |
Unarmed Combat (Type) | Body | Brawling, Judo, Karate, Kung Fu, Wrestling, et al. | |
Communication | |||
Instruction | Mind | ||
Orate (Spec) | Mind | ||
Negotiation (Spec) | Mind | Diplomacy, Hostage, Political | |
Persuasion (Spec) | Mind | Bribery, Fast Talk, Intimidation, Propaganda, Romance, Seduction | |
Poetry | Mind | ||
Writing (Spec) | Mind | Journalist, Literature, Music, Playwright, Reports, Screenwriter, Speeches | |
Covert Skills | |||
Disguise | I | Body | |
Gambling | Body/Mind | ||
Lockpicking | I | Body | |
Shadowing | Mind | ||
Sleight of Hand | Body | ||
Stealth | Body | ||
Education | |||
Geography (Spec) | Mind | Specific region or continent | |
History (Spec) | Mind | Locality, National, Organizational, World | |
Knowledge (Type) | Body/Mind | Specific topic | |
Language (Type) | Mind | Specific language, Native Language | |
Religion (Type) | Mind | Christianity, Islam, Judaism, Paganism, Wicca or any other religion allowed by the GM. | |
Research (Spec) | Mind | Internet, Library, Medical, Publications, Records, Scientific | |
Enterprise | |||
Accounting | Mind | ||
Appraisal (Spec) | Mind | Specific class of items (e.g., antiques, paintings, swords, gemstones, etc.) | |
Bureaucracy | Mind | ||
Business | Mind | ||
Economics (Spec) | Mind | ||
Professional (Type) | Body/Mind | Specific career (attorney, courier, fire-fighter, police officer, soldier, spy, etc.) | |
Trading | Mind | ||
Focus | |||
Area Knowledge (Type) | Mind | Specific town or region | |
Awareness (Spec) | Mind | Hearing, Vision, Taste/Smell, Touch | |
Concentration | Mind | ||
Intuition | Mind | ||
Lip Reading | Mind | ||
Meditation | Mind | ||
Heavy Weapons | |||
Artillery (Spec) | R | Body | AAA, Cannon, Rockets, Ship Gun, Tank Gun |
Machine Guns (Spec) | R | Body | Anti-aircraft, Heavy, Medium |
Missile Launchers (Spec)R | Mind | Anti-aircraft, Cruise Missiles, ICBMs, Orbital Platforms. | |
Portable Launchers (Spec)R | Body | Grenade Launchers, Anti-tank Weapons, Mortars. | |
Vehicle Weapons (Spec) | Body | Bombs, Machine-guns, Missiles, Rockets | |
Investigation | |||
Cryptography | Mind | Ciphers, Digital/Computer | |
Deduction | Mind | ||
Forensics | R | Mind | Fingerprints, Fibers, Imprints |
Intel Analysis | Mind | ||
Interrogation | Mind | ||
Surveillance (Spec) | Mind | Bugging, Reconnaissance, Stakeouts | |
Medicine | |||
Dentistry | I | Mind | |
First Aid* | I | Mind | |
Physician (Spec) | I | Mind | General, Neurology, Oncology, Pediatrics, Podiatry, Psychiatry, et al. |
Pharmacology | Mind | ||
Surgery (Spec) | I | Body/Mind | Cosmetic, Emergency, Neuro/Brain, Oral, or any other specialty approved by the GM. |
Melee Weapons | |||
Axes | I | Body | |
Bayonets | I | Body | |
Flexible Weapons (Spec) | I | Body | Flails, Chains, Nunchaku, Ropes, Three-section staves, Whips |
Knives | I | Body | |
Maces/Clubs | I | Body | |
Polearms | I | Body | |
Swords | I | Body | |
Military Sciences | |||
Combat Engineer (Spec) I | Mind | Bridges, Defenses, Mines, Roads | |
Demolitions | I | Mind | |
Gunsmith (Type) | I | Mind | Heavy Weapons, Small Arms |
Strategy (Spec) | Mind | Land Battles, Logistics, Sea Battles, Seiges, Skirmishes | |
Tactics (Spec) | Mind | Ambushes, CQB, Patrols, Reconnaissance | |
Nature/Outdoor | |||
Animal Handling (Spec) I | Mind | Birds, Dogs, Horses, et al. | |
Fish and Game (Spec) | I | Body/Mind | Fishing, Hunting, Trapping |
Navigation (Spec) | Mind | Land, Sea | |
Riding (Spec) | I | Body | Camels, Horses, et al. |
Survival (Spec)* | Mind | Arctic, Desert, Temperate, Tropical, Water (ocean). | |
Teamster | I | Body | |
Tracking (Spec) | Mind | Animals, Vehicles | |
Performance | |||
Acting | Mind | ||
Dancing (Spec) | Body | Ballet, Ballroom, Break, Disco, Tap, Tribal, et al. | |
Instrument (Type) | I | Body | Specific instrument (or family, with GM's permission). |
Juggling | Body | ||
Mimicry | Mind | ||
Singing | Body/Mind | ||
Ventriloquist | Body | ||
Sciences | |||
Astronomy | Mind | ||
Biology | Mind | ||
Chemistry | Mind | ||
Mathematics | Mind | ||
Physics | Mind | ||
Simple Missile Weapons | |||
Boomerangs | R | Body | |
Bows | I | Body | |
Crossbows | R | Body | |
Sling Weapons | I | Body | |
Spearguns | I | Body | (New skill) |
Small Arms | |||
Black Powder Weapons I | Body | ||
Pistols | R | Body | |
Rifles | R | Body | |
Shotguns | R | Body | |
Sub-machineguns | R | Body | |
Social | |||
Conversation* | Mind | ||
Intrigue | Mind | ||
Philosophy | Mind | ||
Society (Type) | Mind | Corporate, High (Etiquette), Military, Streetwise | |
Style | Mind | ||
Symbols | Mind | Arcane/Occult, Corporate Logos, Heraldry, Naval Flags | |
Social Sciences | |||
Anthropology | Mind | ||
Archaeology | Mind | ||
Criminology (Spec) | Body/Mind | Class of crime (e.g., homicide, kidnapping, burglary, etc.) | |
Politics | Mind | ||
Psychology (Spec) | Mind | Animal, Behavioral, Criminal, Counseling, Profiling, or any specialty approved by the GM. | |
Technical | |||
Computers (Spec) | Mind | Hacking, Programming, Use | |
Electrician | I | Mind | |
Electronics (Spec) | I | Mind | Appliances, Comm, Security Systems |
Engineering (Type) | Mind | Architectural, Propulsion, Structural, Transportation | |
Mechanic (Spec) | I | Mind | Specific part or system (e.g., brakes, jet engines) |
Operate Electronics (Spec) | Mind | Communication, Sensors | |
Transportation | |||
Driving (Spec)* | R | Body | Cars, Motorcycles, Tractors/Semis |
Piloting (Spec) | R | Body | Helicopters, Fixed Wing, Vectored Thrust |
Sailing (Spec) | I | Body/Mind | Sailboats, Tall Ships |
Tracked Vehicles | Body | (New skill) | |
Watercraft (Spec) | R | Body/Mind | Hovercraft, Large Vessels, Motorboats, Submarines |
Italicized skill names indicate a Universal skill. All characters in all Action! System games receive this skill at level 2 at no cost.
* Indicates a suggested common skill in science fiction settings.
Skill Group | |||
---|---|---|---|
Skill | Tools | Gov Attr | Spec/Types |
Arts & Crafts | |||
Art (Type) | I | Body/Mind | Painting, Sculpting, Sketching. |
Cooking (Spec) | I | Mind | Ethnicity, race or species |
Craft (Type) | I | Body | Specific craft |
Jeweler | I | Body | |
Smith (Spec) | I | Body | Armorer, Weapon |
Athletics | |||
Acrobatics | Body | ||
Climbing | Body | ||
Contortionist | Body | ||
Sports (Type) | I | Body/Mind | By sport (Grav-ball, etc.) |
Swimming | Body | ||
Throwing | Body | ||
Unarmed Combat (Type) | Body | Brawling, Judo, Karate, et al. | |
Zero-G | Body | ||
Communication | |||
Instruction | Mind | ||
Negotiation (Spec) | Mind | Diplomacy, Hostage, Political | |
Orate (Spec) | Mind | Commmand, Speeches, Storytelling | |
Persuasion (Spec) | Mind | Bribery, Fast Talk, Intimidation, Seduction | |
Poetry | Mind | ||
Writing | Mind | ||
Covert Skills | |||
Disguise | I | Body | |
Gambling | Body/Mind | ||
Lockpicking | I | Body | |
Shadowing | Mind | ||
Sleight of Hand | Body | ||
Stealth | Body | ||
Education | |||
Geography (Spec) | Mind | By continent, planet or star system | |
History (Spec) | Mind | Culture, Organization, Star System | |
Knowledge (Type) | Body/Mind | Specific topic | |
Language (Type) | Mind | Specific language, Native | |
Religion (Type) | Mind | Specific religion | |
Research | Mind | ||
Enterprise | |||
Accounting | Mind | ||
Appraisal | Mind | ||
Bureaucracy | Mind | ||
Business | Mind | ||
Economics | Mind | ||
Professional (Type) | Mind | By career (Diplomat, Fleet officer, Surveyor, etc.) | |
Trading | Mind | ||
Focus | |||
Area Knowledge (Type) | Mind | By city, region, planet or star system | |
Awareness (Spec) | Mind | Hearing, Vision, Taste/Smell, Touch | |
Concentration | Mind | ||
Intuition | Mind | ||
Lip Reading | Mind | ||
Meditation | Mind | ||
Heavy Weapons | |||
Artillery | R | Body | |
Missile Launchers | R | Body | |
Portable Launchers | R | Body | |
Starship Weapons | R | Body | |
Vehicle Weapons | R | Body | |
Investigation | |||
Cryptography | Mind | ||
Deduction | Mind | ||
Forensics (Spec) | R | Mind | Energy, Physical |
Intel Analysis | Mind | ||
Interrogation | Mind | ||
Surveillance | Mind | ||
Medicine | |||
Dentistry | I | Mind | |
First Aid | I | Mind | |
Physician | I | Mind | |
Pharmacology | Mind | ||
Surgery (Spec) | I | Body/Mind | Cosmetic, Cybernetic, Emergency, Neuro/Brain, Oral, or any approved by the GM |
Melee Weapons | |||
Axes (Spec) | I | Body | Primitive, Vibro |
Flexible Weapons (Spec)I | Body | Primitive, Vibro | |
Knives | I | Body | Primitive, Vibro |
Maces/Clubs (Spec) | I | Body | Primitive, Stun |
Polearms (Spec) | I | Body | Primitive, Vibro |
Swords (Spec) | I | Body | Primitive, Vibro |
Military Sciences | |||
Combat Engineer | I | Mind | |
Demolitions (Spec) | I | Mind | Energy, Traditional |
Gunsmith (Type) | I | Mind | Hvy Weapons, Small Arms |
Strategy (Spec) | Mind | Surface, Space | |
Tactics | Mind | ||
Nature | |||
Animal Handling (Spec) I | Mind | Dogs, Albian Beetles, etc. | |
Fish and Game | I | Body/Mind | |
Riding (Spec) | I | Body | Albian Beetles, Horses, etc. |
Surface Navigation | Mind | ||
Survival (Spec) | Mind | Arctic, Desert, Tropical, Vacuum, Water (ocean). | |
Teamster (Spec) | I | Body | Horses, Oxen, or any beasts allowed by the GM |
Tracking | Mind | ||
Performance | |||
Acting | Mind | ||
Dancing (Spec) | Body | By type (Ballet, Ballroom, Popular, Tap, Tribal, et al.) | |
Instrument (Type) | I | Body | Specific instrument or family |
Juggling | Body | ||
Mimicry | Mind | ||
Singing | Body/Mind | ||
Ventriloquist | Body | ||
Sciences | |||
Astronomy | Mind | ||
Biology | Mind | ||
Chemistry | Mind | ||
Mathematics | Mind | ||
Physics (Spec) | Mind | Astrophysics, General, Nuclear, Quantum | |
Simple Missile Weapons | |||
Boomerangs | R | Body | |
Bows | I | Body | |
Crossbows | R | Body | |
Sling Weapons | I | Body | |
Slingshots | I | Body | |
Small Arms | |||
Black Powder Weapons I | Body | ||
Energy Pistols | R | Body | |
Energy Rifles | R | Body | |
Slug-thrower Pistols | R | Body | |
Slug-thrower Rifles | R | Body | |
Social | |||
Conversation* | Mind | ||
Intrigue | Mind | ||
Philosophy | Mind | ||
Society (Type) | Mind | Corporate, High (Etiquette), Military, Streetwise | |
Style | Mind | ||
Symbols (Spec) | Mind | Arcane Symbols, Corporate Logos, Starship Insignia | |
Social Sciences | |||
Anthropology (Spec) | Mind | Specific race or culture | |
Archaeology | Mind | ||
Criminology | Body/Mind | ||
Politics | Mind | ||
Psychology (Spec) | Mind | Alien (species), Animal, Behavioral, Criminal, Counseling, or any approved by the GM. | |
Technical | |||
Astrogation | Mind | ||
Computers (Spec) | Mind | Hacking, Programming, Use | |
Electrician | I | Mind | |
Electronics (Spec) | I | Mind | Appliances, Comm, Security Systems, Weapons |
Engineering (Type) | Mind | Architectural, Propulsion, Structural, Transportation | |
Mechanic | I | Mind | |
Operate Electronics (Spec)* | Mind | Communication, Sensors, Ships Weapons | |
Transportation | |||
Ground Vehicles* | R | Body | (Replaces Driving) |
Piloting* | R | Body | |
Sailing | I | Body/Mind | |
Starships (Spec) | R | Body | Capital Ships, Cargo Ships, Starfighters, System Boats |
Watercraft | R | Body/Mind |